Spot The Station: See the International Space Station! As the third brightest object in the sky the space station is easy to see if you know when to look up.
Mon Jan 25, 6:24 AM | 3 min | 25° | 25° above SW | 11° above S | |
Tue Jan 26, 5:34 AM | < 1 min | 14° | 14° above SSE | 12° above SSE | |
Fri Jan 29, 7:29 PM | < 1 min | 14° | 10° above S | 14° above SSE | |
Sat Jan 30, 8:12 PM | 1 min | 19° | 10° above WSW | 19° above WSW | |
Sun Jan 31, 7:20 PM | 3 min | 55° | 11° above SSW | 51° above ESE | |
Mon Feb 1, 6:28 PM | 5 min | 25° | 11° above S | 11° above ENE | |
Mon Feb 1, 8:05 PM | < 1 min | 23° | 18° above WNW | 23° above WNW | |
Tue Feb 2, 7:13 PM | 3 min | 50° | 32° above W | 25° above NNE | |
Wed Feb 3, 6:24 PM | < 1 min | 15° | 15° above NE | 12° above NE | |
Wed Feb 3, 7:57 PM | 2 min | 14° | 10° above WNW | 14° above NNW | |
Last Updated: Jan 7, 2016